All Skamet wood-burning sauna stoves in one table. Choose the sauna volume, body type and firing position, and the table will show only the matching models. Click a model name to open the product page with the full description and options.
| Model | Sauna volume | Body | Fired from | Stones | Heat-up | Size H × W × D, cm | Logs up to | Door glass, mm | Price |
|---|---|---|---|---|---|---|---|---|---|
| PS-110 GL | 7–12 m³ | steel | steam room | ~20 kg | 30–45 min | 60 × 39 × 45 | 35 cm | 200 × 220 | 344,00 € |
| PS-210 GL | 7–12 m³ | steel | next room | ~20 kg | 30–45 min | 60 × 39 × 45 | 55 cm | 200 × 220 | 407,00 € |
| SS-110 GL | 7–12 m³ | square mesh | steam room | ~90 kg | 60–90 min | 65 × 40 × 48 | 40 cm | 200 × 220 | 450,00 € |
| SS-210 GL | 7–12 m³ | square mesh | next room | ~90 kg | 60–90 min | 65 × 40 × 48 | 55 cm | 200 × 220 | 500,00 € |
| SSY-110 GL | 7–12 m³ | round mesh | steam room | ~70 kg | 60–90 min | 65 × Ø 53 | 40 cm | 200 × 220 | 450,00 € |
| SSY-210 GL | 7–12 m³ | round mesh | next room | ~70 kg | 60–90 min | 65 × 50 × 50 | 55 cm | 200 × 220 | 500,00 € |
| P-116 GL | 8–18 m³ | steel | steam room | ~40 kg | 30–45 min | 73 × 43 × 51 | 40 cm | 230 × 230 | 476,00 € |
| P-11640 GL + 40 l tank | 8–18 m³ | steel | steam room | ~40 kg | 30–45 min | 76 × 58 × 51 | 40 cm | 230 × 230 | 659,00 € |
| P-216 GL | 8–18 m³ | steel | next room | ~40 kg | 30–45 min | 73 × 43 × 51 | 60 cm | 230 × 230 | 542,00 € |
| P-21640 GL + 40 l tank | 8–18 m³ | steel | next room | ~40 kg | 30–45 min | 76 × 58 × 51 | 60 cm | 230 × 230 | 725,00 € |
| PT-216 GL | 8–18 m³ | steel | next room | ~40 kg | 30–45 min | 73 × 43 × 51 | 60 cm | 330 × 330 | 750,00 € |
| S-116 GL | 8–18 m³ | square mesh | steam room | ~190 kg | 60–90 min | 78 × 49 × 61 | 50 cm | 230 × 230 | 575,00 € |
| S-216 GL | 8–18 m³ | square mesh | next room | ~190 kg | 60–90 min | 78 × 49 × 61 | 70 cm | 230 × 230 | 609,00 € |
| ST-216 GL | 8–18 m³ | square mesh | next room | ~190 kg | 60–90 min | 78 × 49 × 61 | 70 cm | 330 × 330 | 792,00 € |
| SY-116 GL | 8–18 m³ | round mesh | steam room | ~140 kg | 60–90 min | 78 × Ø 56 | 50 cm | 230 × 230 | 575,00 € |
| SY-216 GL | 8–18 m³ | round mesh | next room | ~140 kg | 60–90 min | 78 × Ø 56 | 70 cm | 230 × 230 | 625,00 € |
| STY-216 GL | 8–18 m³ | round mesh | next room | ~140 kg | 60–90 min | 78 × Ø 56 | 70 cm | 330 × 330 | 867,00 € |
| P-120 GL | 16–25 m³ | steel | steam room | ~50 kg | 30–45 min | 81 × 43 × 51 | 40 cm | 230 × 230 | 534,00 € |
| P-12040 GL + 40 l tank | 16–25 m³ | steel | steam room | ~50 kg | 30–45 min | 81 × 58 × 51 | 40 cm | 230 × 230 | 709,00 € |
| P-220 GL | 16–25 m³ | steel | next room | ~50 kg | 30–45 min | 81 × 43 × 51 | 60 cm | 230 × 230 | 592,00 € |
| P-22040 GL + 40 l tank | 16–25 m³ | steel | next room | ~50 kg | 30–45 min | 84 × 58 × 51 | 60 cm | 230 × 230 | 775,00 € |
| PT-220 GL | 16–25 m³ | steel | next room | ~50 kg | 30–45 min | 81 × 43 × 51 | 60 cm | 330 × 330 | 834,00 € |
| S-120 GL | 16–25 m³ | square mesh | steam room | ~160 kg | 60–90 min | 84 × 49 × 61 | 50 cm | 230 × 230 | 625,00 € |
| S-220 GL | 16–25 m³ | square mesh | next room | ~160 kg | 60–90 min | 84 × 49 × 61 | 70 cm | 230 × 230 | 667,00 € |
| ST-220 GL | 16–25 m³ | square mesh | next room | ~160 kg | 60–90 min | 84 × 49 × 61 | 70 cm | 330 × 330 | 917,00 € |
| SY-120 GL | 16–25 m³ | round mesh | steam room | ~110 kg | 60–90 min | 84 × Ø 56 | 50 cm | 230 × 230 | 625,00 € |
| SY-220 GL | 16–25 m³ | round mesh | next room | ~110 kg | 60–90 min | 84 × Ø 56 | 70 cm | 230 × 230 | 692,00 € |
| STY-220 GL | 16–25 m³ | round mesh | next room | ~160 kg | 60–90 min | 84 × Ø 56 | 70 cm | 330 × 330 | 917,00 € |
No matching models.
Stones are not included in the price. All medium and large stoves (8–18 and 16–25 m³) can be ordered with a boiler connection on the right, left or back. Heat-up times are approximate and apply to stoves without a water tank.
Not sure which to choose? Read how to choose a sauna stove, browse all sauna stoves or call +371 20661708.

Uzticams cenu meklētājs